Haalah C’Azi Pedigree
![]() Azimuth Haalah Sa'd al-Nashirah |
![]() CH. Haalah Coco Chanel |
| Sire:
Azimuth Haalah S’ad al-Nashirah (Germany) |
German CH Haalah Tariq Khalil Ibn Eurus | CH Haalahs Aeolian Eurus, JC | CH Dadaelis C Ar Haazim, LCM 3 | CH Jeshins Arabis |
| Dadaelis Chevauns Crystalite | ||||
| CH Classicus Hortensia, F.CH.(England) | CH Pennyworth Riaz | |||
| CH Classicus Cassandra | ||||
| CH Haalah Coco Chanel | Classicus Hermes, J.W. (England) | CH Pennyworth Riaz | ||
| CH Classicus Cassandra | ||||
| CH Haalah Sans Souci | CH Dadaelis C’Ar Haazim, LCM 3 | |||
| CH Haalah Firuza Fauve Heathland | ||||
| S/L Mamnounas Nuryja Saadi (Germany) | CH, S/L, IR Mamnounas Dschamschiehd | Yamiq el Riad | CH Latim El Riad | |
| Elmira Shari el Riad | ||||
| CH, S/L, RCH Mamnounas Betchinayja | Mamnounas Arshadd | |||
| CH. Delsadi al safi | ||||
| CH, RCH Mamnouna\’s Cheschmesch | Amir al Sulaimaniya (IRAQ) | Unknown IRAQ | ||
| Unknown IRAQ | ||||
| CH, S/L, RCH Delsadi al-safi | Csem Safid el Mashhur | |||
| Tita’s Mamnouna’s Mumtachir ar-Rih | ||||
| Dam:
CH Haalah Coco Chanel |
Classicus Hermes, J.W. (England) | CH Pennyworth Riaz | CH Shamal Kharaz | CH Jeddah Al Caliphs JW |
| Sedeki Tamineh of Shamal | ||||
| CH Kaus Kezia | CH Sedeki Barre | |||
| CH Mazuri Lail (SM) | ||||
| CH Classicus Cassandra | Classicus Serendipity Nijinsky CC RCC | CH Samoems Sodom | ||
| Bedouin Fazara | ||||
| CH Burydown Iphigenia | CH Al Caliphs Alyfeh | |||
| CH Burydown Xenia | ||||
| CH Haalah Sans Souci | CH Dadaelis C Ar Haazim, LCM 3 | CH Jeshins Arabis (England) | Roubayr of Barakhel | |
| CH Tamla Salom | ||||
| Dadaelis Chevauns Crystalite | CH Dadaelis Khala Kharif | |||
| Dadaelis T Zi Chevaun | ||||
| CH Haalah Firuza Fauve Heathland | Ch. El Hamrah Dari Zain Haalah (Finland) | Int. Ch El Hamrah Timirr-Khan | ||
| CH El Hamrah Aswidah | ||||
| BISS Ch. Firuza Francesca of Heathland (Canada) | CH Classicus Cato | |||
| CH Heathland Xanthe |

